Labour Rest Area Tents
Outdoor rest and waiting areas in places like Dubai, Abu Dhabi, Ruwais, and Sharjah, etc., can be problematic for employees due to the excessively high temperatures in this region. It is why most commercial spots are now opting for the best labor rest area tents that not only keep them safe from direct sunlight but also block the heat in the process.
Star Tents manufactures customized labor rest area tents to meet your requirements. Our experts also offer the installation of these tents, so you don’t have to go through the hassle yourself. All of our tents follow safety guidelines enabling your employees to comfortable resting areas. You can order your labor rest area tents for commercial spaces throughout UAE. For further information, or to rent labor rest area tents for remote locations, call us now.
Application Case
Dimension Available
Professional Tents | Width(m) | Bay Distance(m) | Side Height(m) | Roof Pitch | Aluminum Profile | Wind Load(km/h) | Snow Load(Kn/m2) | Popular Size |
S6/2500 | 6m | 3m | 2.5m | 22° | 100x48m | 80km/h | 0.3 Kn/m2 | 6x12m/6x15m |
S9/2500 | 9m | 3m | 2.5m | 22° | 100x48m | 80km/h | 0.3 Kn/m2 | 9x15m/9x18m |
S10/2500 | 10m | 5m | 3m | 18° | 122x68m | 100km/h | 0.3 Kn/m2 | 10x20m/10x30m |
M12/2500 | 12m | 5m | 3m | 18° | 122x68m | 100km/h | 0.3 Kn/m2 | 12x20m/12x30m |
M15/3000 | 15m | 5m | 3m | 18° | 150x110mm/150x120mm | 100km/h | 0.3 Kn/m2 | 15x20m/15x30m |
L20/4000 | 20m | 5m | 4m/3.4m | 18° | 204x110mm/200x120mm | 100km/h | 0.3 Kn/m2 | 20x30m/20x50m |
L25/4000 | 25m | 5m | 4m | 18° | 204x110mm/200x120mm | 100km/h | 0.3 Kn/m2 | 25x50m/25x60m |
L30/4000 | 30m | 5m | 4m | 18° | 250x110mm/250x120mm | 100km/h | 0.3 Kn/m2 | 30x50m/30x100m |
L40/4000 | 40m | 5m | 4m/5.4m | 18° | 300x120mm | 100km/h | 0.3 Kn/m2 | 40x50m/40x100m |
L50/4000 | 50m | 5m | 4m/5.4m | 18° | 300x120mm | 100km/h | 0.3 Kn/m2 | 50x50m/50x100m |
L60/4000 | 60m | 5m | 4m/5.4m | 18° | 420x120mm | 100km/h | 0.3 Kn/m2 | 60x60m/60x100m |
Material and Quality
FRAME | Hard pressed anodized aluminum alloy 6061/T6 |
ROOF COVER | 850g/sqm block-out Double PVC coated polyester, Fire retardant, Water Proof |
SIDE WALL | 650g/sqm or 850g/sqm PVC; Glass Pannel sidewall, ABS sidewall, Sandwich Wall |
CONNECTION | Hot Dipped Galvanized Steel Connector, Aluminum roof connection |