Festival Tent
everyone will choose to hold outdoor celebrations. One of the most important factors in outdoor festivals is to have an aluminum PVC tent to shade your participants in the sun or rain and beautiful decorations to make your festival more perfect. Let you enjoy your special holiday in the unique stable tent.
Professional Tents will be for you to let you experience the festive holiday tent wonderful and comfortable. This holiday tent is made of decorative ceiling curtains inside a span tent. In the light, the ceiling curtains inside exudes a soft luster, people feel warm and comfortable. And tents can be used as a fixed building can also be used as a temporary structures, people are free to choose their own freedom to design a canopy, so more people are willing to buy it.
Application Case
Dimension Available
Professional Tent Item No. | Width(m) | Bay Distance(m) | Side Height(m) | Ridge Height(m) | Main Frame Profile(mm) | Roof Pitch | Wind Load(km/h) | Snow Load(Kn/m2) |
SPT3/2300 | 3m | 3m | 2.3m | 2.85m | 60x48mm | 22° | 100km/h | 0.3 KN/m2 |
SPT4/2300 | 4m | 3m | 2.3m | 3.05m | 60x48mm | 22° | 100km/h | 0.3 KN/m2 |
SPT5/2500 | 6m | 3m | 2.5m | 3.45m | 82x48mm | 22° | 100km/h | 0.3 KN/m2 |
SPT6/2500 | 6m | 3m | 2.5m | 3.65m | 82x48mm | 22° | 100km/h | 0.3 KN/m2 |
SPT8/2500 | 8m | 3m | 2.5m | 4.05m | 82x48mm | 22° | 100km/h | 0.3 KN/m2 |
SPT9/2500 | 9m | 3m | 2.5m | 4.2m | 100x48mm | 22° | 100km/h | 0.3 KN/m2 |
SPT10/2500 | 10m | 3m | 2.5m | 4.4m | 100x48mm | 22° | 100km/h | 0.3 KN/m2 |
MPT12/2500 | 12m | 5m | 2.5m | 4.9m | 122x68mm | 22° | 100km/h | 0.3 KN/m2 |
MPT15/3000 | 15m | 5m | 3m | 5.35m | 166x88mm | 18° | 100km/h | 0.3 KN/m2 |
MPT18/3000 | 18m | 5m | 3m | 5.8m | 166x88mm | 18° | 100km/h | 0.3 KN/m2 |
LPT20/4000 | 20m | 5m | 4m | 7.2m | 203x110mm | 18° | 100km/h | 0.3 KN/m2 |
LPT22/4000 | 22m | 5m | 4m | 7.45m | 203x110mm | 18° | 100km/h | 0.3 KN/m2 |
LPT25/4000 | 25m | 5m | 4m | 7.95m | 250x110mm | 18° | 100km/h | 0.3 KN/m2 |
LPT30/4000 | 30m | 5m | 4m | 8.7m | 255x110mm | 18° | 100km/h | 0.3 KN/m2 |
LPT40/4000 | 40m | 5m | 4m | 10.2m | 340x170mm | 18° | 100km/h | 0.3 KN/m2 |
LPT50/4000 | 50m | 5m | 4m | 11.9m | 340x170mm | 18° | 100km/h | 0.3 KN/m2 |
LPT60/4000 | 60m | 5m | 4m | 13.5m | 340x170mm | 18° | 100km/h | 0.3 KN/m2 |
Material and Quality
FRAME | Hard pressed anodized aluminum alloy 6061/T6 |
ROOF COVER | 850g/sqm block-out Double PVC coated polyester, Fire retardant, Water Proof |
SIDE WALL | 650g/sqm or 850g/sqm PVC; Glass Pannel sidewall, ABS sidewall, Sandwich Wall |
CONNECTION | Hot Dipped Galvanized Steel Connector, Aluminum roof connection |